| Date | Opponents | Runs |
|---|---|---|
| 24/04/2010 | Anston IV | 4 |
| 01/05/2010 | Waleswood II | 50* |
| 03/05/2010 | Mansfield & Pleasley III | 0 |
| 15/05/2010 | Notts & Arnold IV | 5 |
| 22/05/2010 | Ollerton Colliery I | 0 |
| 31/07/2010 | Ollerton Colliery I | 21 |
| 28/08/2010 | Clumber Park III | 12 |
| 04/09/2010 | Basford Mill II | 0 |
Batting Average: 13.14 |
||
| Date | Opponents | Overs | Maidens | Runs | Wkts |
|---|---|---|---|---|---|
| 24/04/10 | Anston IV | 4 | 2 | 11 | 0 |
| 03/05/10 | Mansfield & Pleasley III | 8 | 1 | 43 | 2 |
| 15/05/10 | Notts & Arnold IV | 7.2 | 0 | 16 | 2 |
| 22/05/10 | Ollerton Colliery I | 2 | 0 | 18 | 0 |
| 31/07/10 | Ollerton Colliery I | 3 | 0 | 27 | 1 |
| 28/08/10 | Clumber Park III | 10 | 0 | 32 | 0 |
| 04/09/10 | Basford Mill II | 8 | 0 | 64 | 1 |
Bowling Average: 35.17 |
|||||
| Date | Opponents | C | Catches | R/O | Run Outs | S | Stumpings | No records Found |
|---|