Daylight robbery with the weather saving Waleswood from a crushing defeat.
Batting first, Edwinstowe pummelled the Waleswood attack for almost 300 runs, with Lee Jackson and Danny Rich making half centuries.
An excellent attack would have cleaned up the under-strength Waleswood order in no time if the incessant rain had not intervened.
| Batting | ||
|---|---|---|
| 1. Rob France | 27 | |
| 2. Matt Stewart | 12 | |
| 3. Sean Darby | 24 | |
| 4. Lee Jackson | 50* | |
| 5. Danny Rich | 67 | |
| 6. Callum Tebbett | 23 | |
| 7. Max Johnson | 0 | |
| 8. Nigel Jackson | 33* | |
| 9. Andrew Dent | ||
| 10. Simon France | ||
| 11. Daryl Blower | ||
| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| None | |||||
| Catches | |
|---|---|
| None | |
| Run Outs | |
| None | |
| Stumpings | |
| None | |