A crushing defeat of Notts & Arnold by a massive 130 runs.
A half century from Rob France and contributions from Tom Baker and Nigel Jackson gave Edwinstowe an impressive 208 from their 46 overs.
Another seven wickets between Andy Dent and Simon France again did the main damage, with Notts being skittled for a lowly 78. No records for catches or the run out.
| Batting | ||
|---|---|---|
| 1. Rob France | 53 | |
| 2. Matt Stewart | 13 | |
| 3. Sean Darby | 19 | |
| 4. Lee Jackson | 5 | |
| 5. Kyle Peace-McDonald | 7 | |
| 6. Ross Thorndike | 4 | |
| 7. Tom Baker | 29 | |
| 8. Nigel Jackson | 32 | |
| 9. Andrew Dent | 5 | |
| 10. Simon France | 5* | |
| 11. Daryl Blower | 3* | |
| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| Andrew Dent | 12 | 6 | 18 | 4 | 1.50 |
| Simon France | 11 | 4 | 15 | 3 | 1.36 |
| Kyle Peace-McDonald | 5 | 3 | 11 | 0 | 2.20 |
| Lee Jackson | 7.2 | 0 | 16 | 2 | 2.18 |
| Tom Baker | 3 | 1 | 6 | 0 | 2.00 |
| Sean Darby | 2 | 1 | 4 | 0 | 2.00 |
| Daryl Blower | 2 | 1 | 1 | 0 | 0.50 |
| Catches | |
|---|---|
| None | |
| Run Outs | |
| None | |
| Stumpings | |
| Rob France | 1 |