Good start to the season with a comprehensive victory over Anston IV. Simon France and Andy Dent did the damage with seven wickets between them over their opening and closing spells. Kyle Peace-McDonald top scored with 49.
| Batting | ||
|---|---|---|
| 1. Rob France | 26 | |
| 2. Matt Stewart | 9 | |
| 3. Lee Jackson | 4 | |
| 4. Nigel Jackson | 22 | |
| 5. Kyle Peace-McDonald | 49 | |
| 6. Max Johnson | 3 | |
| 7. Andrew Dent | 18 | |
| 8. Daryl Blower | 11 | |
| 9. Simon France | 4* | |
| 10. S Toplis | ||
| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| Andrew Dent | 9 | 1 | 11 | 3 | 1.22 |
| Simon France | 10.3 | 2 | 27 | 4 | 2.57 |
| S Toplis | 6 | 4 | 5 | 1 | 0.83 |
| Lee Jackson | 4 | 2 | 11 | 0 | 2.75 |
| Max Johnson | 4 | 0 | 12 | 0 | 3.00 |
| Kyle Peace-McDonald | 4 | 1 | 28 | 1 | 7.00 |
| Catches | |
|---|---|
| Rob France | 1 |
| Max Johnson | 1 |
| Run Outs | |
| None | |
| Stumpings | |
| None | |